Unit: NT$
NTD/Year | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|
Cash Dividend | 0.00 | 0.79009641 | 2.30 | 2.00 | 1.78 | 2.50 |
Stock Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Dividend | 0.00 | 0.79009641 | 2.30 | 2.00 | 1.78 | 2.50 |
Unit: NT$
NTD/Year | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|
Cash Dividend | 0.00 | 0.79009641 | 2.30 | 2.00 | 1.78 | 2.50 |
Stock Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Dividend | 0.00 | 0.79009641 | 2.30 | 2.00 | 1.78 | 2.50 |
07-03-2018 Hits:687 2018-媒體中心 Samuel
Taipei and New Delhi – March 7, 2018 – ALi Corporation (“ALi Corp.”), a leading Set-Top Box (STB) chipset provider and V...
Read more08-01-2018 Hits:2138 2018-媒體中心 Samuel
Taipei, Taiwan – January 8th, 2018 – ALi Corporation, a leading innovator and developer of set-top box (STB) chips...
Read more23-10-2017 Hits:1481 2017-媒體中心 Mavis
Taipei, Taiwan – October 23rd, 2017 —ALi Corporation, a leading innovator and developer of set-top box (STB) chipsets, a...
Read more13-09-2017 Hits:1862 2017-媒體中心 Mavis
Montpellier, France / Taipei, Taiwan – September 11, 2017 – Voxtok, an innovative music entertainment platform provider ...
Read more