ALi Corporation (3041 TT) today announced its unaudited consolidated revenue for January 2018 reached NT$ 238 million, representing a 44.6% month-over-month and 23.9% year-over-year growth rates, respectively. The year-over-year sales increase was mainly due to contribution from Pay-TV operator market in emerging countries.
Consolidated Sales Report, Jan 2018 (in NT$’ 000)
| Consolidated Sales | Jan 2018 | Dec 2017 | Difference | MoM | 
| Net Sales | 238,635 | 165,068 | 73,567 | 44.57% | 
| Consolidated Sales | Jan 2018 | Jan 2017 | Difference | YoY | 
| Net Sales | 238,635 | 192,661 | 45,974 | 23.86% | 
| Consolidated Sales | Jan 2018 | Jan 2017 | Difference | YoY | 
| Aggregate revenue | 238,635 | 192,661 | 45,974 | 23.86% | 
Note: Figures have not been audited; Consolidated entities include ALi Corporation and its subsidiaries.
 
 
 
 
