ALi Corporation (3041 TT) today announced its unaudited consolidated revenue for January 2019 reached NT$ 241 million, representing a 24.82% month-over-month growth and a 1.37% year-over-year growth, respectively.
Consolidated Sales Report, Jan 2019 (in NT$ 000)
| Consolidated Sales | Jan 2019 | Dec 2018 | Difference | MoM | 
| Net Sales | 241,897 | 193,799 | 48,098 | 24.82% | 
| Consolidated Sales | Jan 2019 | Jan 2018 | Difference | YoY | 
| Net Sales | 241,897 | 238,635 | 3,262 | 1.37% | 
| Consolidated Sales | Jan 2019 | Jan 2018 | Difference | YoY | 
| Aggregate revenue | 241,897 | 238,635 | 3,262 | 1.37% | 
Note: Figures have not been audited; Consolidated entities include ALi Corporation and its subsidiaries.
 
 
 
 
